Web NASDAQ.com

GET UP TO 10 STOCK QUOTES

Stocks Funds Options
Symbol Lookup

NASDAQ

1,095,891,520
NASDAQ 1477.02 -15.36   1.03%
DJIA 8540.24 -51.45   0.60%
S&P 500 864.09 -6.65   0.76%
NASDAQ-100 1148.92 -17.28   1.48%
NASDAQ-100 PMI 1149.34 -16.86   1.45%
NASDAQ-100 AHI 1160.85 -5.35   0.46%
Russell 1000 462.89 -4.23   0.91%
Russell 2000 452.30 -1.46   0.32%
FTSE All-World ex-US* 137.59 -1.07   0.77%
FTSE RAFI 1000* 3314.97 -31.96   0.95%

Stock Market Summary - Provided by Briefing.com

1:30 PM ET

The S&P 500 recently fell to its worst point of the session.  Its counterparts, however, have thus far resisted fresh session lows.

A wide range of performances is being logged by the major economic sectors. 

Energy is...

Most Active Share Volume

As of 12/4/2008 1:20:00 PM

Company Last Sale* Change Net / % Share Volume
$ 28.12 0.50  1.75% 104,174,134
$ 19.402 0.47  2.36% 34,041,942
$ 13.05 0.61  4.47% 33,811,851
$ 15.48 0.53  3.31% 27,726,115
$ 15.661 0.47  2.91% 23,702,639

Today’s Corporate Actions

Economic Events

52 Week High and Low

52 Week High Low
NASDAQ 1 38
Amex 0 11
NYSE 0 27

Stock Analyst Changes

Intraday Recommendations Forecasts
14 Upgrades 202 Increased
14 Downgrades 766 Decreased
12 Coverage Initiated  
Stocks with the most Analyst Activity

Earnings Surprises

5 Exceeded
0 Met
3 Failed

Company Earnings

21 Expected Reports